2009 NLRA Tour Final Points
as of 8/018/09

Position  Car Number  Driver Name  Total 
1 75 Cody Skytland* 1286
2 84 Mike Johnson* 1246
3 7 Ricky Weiss*  1214
4 11k Jeremy Keller* 1080
5 77x Mike McCaughan* 1014
6 9 Steve Anderson*  974
7 12s Brad Seng*  912
8 4* Howie Schill*  912
9 11s Troy Schill* 810
10 11m Paul Mueller* 726
11 T1 Tom Corcoran* 586
12 10 Mike Balcaen* 576
13 5g Scott Greer  538
14 46 Blaine Doppler  520
15 12a Matt Aukland* 512
16 55 Scott Johnson*  444
17 K30 Kyle Olson* 440
18 22 Joe Johnson*  382
19 11p Steve Pfeifer* 368
20 19 Brandon Burke*  366
21 4T Troy Hueple  364
22 11j Wayne Johnson  360
23 36 Kelly Hample  330
24 19b Jake Bitker  320
25 25 Hank Berry  276
26 99 Doyle Erickson*  268
27 3m Greg Meyer * 262
28 03 Casey Meyer* 250
29 20c Brad Cameron  242
30 71 Leo Feeleus  238
31 19b Seth Brede  234
32 33 Tim Jodsaas 228
33 50 Jeff Wildung  204
34 14 Bruce Hart  202
35 7p Joey Pederson* 200
36 20 Mark Halverson*  198
37 12n Rick Nelson  196
38 4f Jeff Hinkemeyer  188
39 35 John Halverson* 180
tie 42 Mike Bruns  180
41 11sr Shawn Holden  166
42 32 Shaun Peterson  156
tie J30 Justin Olson* 156
44 84g Greg Johnson  144
45 22m Josh Maurstad* 130
46 119 Derek Bush  122
47 7v Dave Vernard  90
48 J  Chris Johnson  82
49 X Chuck Swenson  80
50 29 Norm Olson  76
51 27 Darin Zimmerman  68

* Notes ACTIVE Members eligible for NLRA Benefits


 
Copyright© 2009 Northern Late Model Racing Association. All Rights Reserved.
Designed by On The Edge Graphics - Maintenance by Orness Creations