|
NLRA Late Models
Dacotah Speedway, Mandan, ND
7/31/04 - Night 1
UNOFFICIAL Results - 29 Cars
Feature – 25 Laps *Top ten are pretty
acurate, Last ten are very unofficial.
1. 00 Mitch Johnson (2)
2. 25 Hank Berry (8)
3. 46 Blaine Doppler (10)
4. 0 Troy Olson (7)
5. U1 Dave Tyrchniewicz (4)
6. 92 John Seitz (5)
7. 3 Greg Meyer (3)
8. 4 Harold Schill (9)
9. T1 Tom Corcoran (6)
10. 18 Curt Gelling (16)
11. 10 Mike Balcaen (13)
12. 11 Troy Schill (12)
13. 12 Brad Seng (22)
14. 9 Steve Anderson (21)
15. 37 Roger Gendron (17)
16. 11M Paul Mueller (18)
17. 15 Johnny Johnson (19)
18. 35 Robbie Rice (1)
19. 75jr Cody Skytland (20)
20. 71 Brian Strand (14)
21. 14 Russ John (15)
22. 11C John Corell << Not sure where he
finished.
Heat 1 – 8 laps
1. 92 John Seitz (2)
2. 25 Hank Berry (4)
3. T1 Tom Corcoran (5)
4. 10 Mike Balcaen (1)
5. 37 Roger Gendron (8)
6. 4T Troy Heupel (3)
7. 12A Matt Aukland (7)
8. 22 Joe Johnson (6)
Heat 2 – 8 laps
1. 11C John Corell (2)
2. U1 Dave Tyrchniewicz (1)
3. 4 Harold Schill (7)
4. 71 Brian Strand (5)
5. 11m Paul Mueller (6)
6. 54 Tom Balcaen (3)
7. 75 Dale Skytland (4)
Heat 3 – 8 laps
1. 46 Blaine Doppler (1)
2. 3 Greg Meyer (4)
3. 35 Robbie Rice (2)
4. 14 Russ John (3)
5. 15 Johnny Johnson (5)
6. 56 John Bittner (6)
7. 75jr Cody Skytland (7)
Heat 4 – 8 laps
1. 11 Troy Schill (2)
2. 00 Mitch Johnson (5)
3. 0 Troy Olson (6)
4. 18 Curt Gelling (3)
5. 12s Brad Seng (4)
6. 9 Steve Anderson (1)
7. 55 Scott Johnson (7)
Consi – Top 4
1. 37 Roger Gendron (1)
2. 11 Paul Mueller (2)
3. 15 Johnny Johnson (3)
4. 12 Brad Seng (4) |