2007 Tour Results
Dacotah Speedway, Mandan, ND 7/29/07

Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 4 12S    Brad Seng      - 35
2 1 10EH     Ed Turnbull      - 33
3 3 0     Troy Olson     Fargo , Nd 32
4 8 00     Mitch Johnson     Hickson , Nd 31
5 6 3M     Greg Meyer     Wahpteon , Nd 30
6 11 12A     Matt Aukland     Fargo , Nd 29
7 5 11M     Paul Mueller     Bismarck , Nd 28
8 10 4     Harold Schill     West Fargo, Nd 27
9 16 11K     Jeremy Keller     Bismarck , Nd 26
10 9 25     Hank Berry      - 25
11 18 89C     John Corell      - 24
12 12 44     Eric Mass     Rapid City, Sd 23
13 17 10     Mike Balcaen     Winnipeg , Ma 22
14 7 5G     Scott Greer     East St., Ma 21
15 13 29     John Corell     Jamestown , Nd 20
16 21 75     Dale Skytland     Edmore , Nd 19
17 15 55     Scott Johnson     West Fargo, Nd 18
18 2 75 JR     Cody Skytland     Fargo , Nd 17
19 20 84     Mike Johnson     Fargo , Nd 16
20 22 U1     Dave Tyrchniewicz     St. Andrews, Ma 15
21 23 9     Steve Anderson     Grand Forks, Nd 14
22 25 1     Les Pritchard     Roland , Mb 13
23 19 11S     Troy Schill     Grand Forks, Nd 12
24 14 F9     Brandon Fuller     Grand Forks, Nd 11
25 24 00W     Cory Wheeler     Cassleton , Nd 11

Late Models - Consy 2

Finish Start Car Driver Hometown Race Points
1 1 10     Mike Balceen     Winnipeg , Ma 0
2 2 11S     Troy Schill     Grand Forks, Nd 0
3 4 75     Dale Skyland     Edmore , Nd 0
4 3 21     Chad Corbett     Grand Forks, Nd 0
5 7 4T     Troy Heupel     Williston , Nd 0
6 6 T1     Tom Corcoran      - 0
7 9 09     Brandon Burke     Grand Forks, Nd 0
8 5 1     Les Pritchard     Roland , Mb 0
9 8 22     Joe Johnson     West Fargo, Nd 0
Late Models - Consy 1

Finish Start Car Driver Hometown Race Points
1 2 11K     Jeremy Keller     Bismarck , Nd 0
2 1 89C     John Correll      - 0
3 6 84     Mike Johnson     Fargo , Nd 0
4 4 U1     Dave Tyrchniewicz     St. Andrews, Ma 0
5 5 18     Dustin Hapka     Grand Forks, Nd 0
6 8 00W     Cory Wheeler     Cassleton , Nd 0
7 3 9     Steve Anderson     Grand Forks, Nd 0
8 9 5C     Ryan Corbett     East Grand, Mn 0
9 10 9M     Duane Miller     Harwood , Nd 0
10 7 1J     Jeffery Pritchard     Carmen , Mb 0

Late Models - Heat 5

Finish Start Car Driver Hometown Race Points
1 1 25     Hank Berry      - 10
2 4 00     Mitch Johnson     Hickson , Nd 9
3 3 55     Scott Johnson     West Fargo, Nd 8
4 2 9     Steve Anderson     Grand Forks, Nd 7
5 5 1     Les Pritchard     Roland , Mb 6
6 6 00W     Cory Wheeler     Cassleton , Nd 5

Late Models - Heat 4

Finish Start Car Driver Hometown Race Points
1 1 75 JR     Cody Skytland     Fargo , Nd 10
2 4 12S     Seng Brad      - 9
3 3 F9     Brandon Fuller     Grand Forks, Nd 8
4 7 11S     Troy Schill     Grand Forks, Nd 7
5 5 18     Dustin Hapka     Grand Forks, Nd 6
6 2 4T     Troy Heupel     Williston , Nd 5
7 6 9M     Duane Miller     Harwood , Nd 4

Late Models - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 5G     Scott Greer     East St., Ma 10
2 2 11M     Paul Mueller     Bismarck , Nd 9
3 4 29     John Corell     Jamestown , Nd 8
4 6 11K     Jeremy Keller     Bismarck , Nd 7
5 7 75     Dale Skytland     Edmore , Nd 6
6 5 1J     Jeffery Pritchard     Carmen , Mb 5
7 3 09     Brandon Burke     Grand Forks, Nd 4

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 3M     Greg Meyer     Wahpteon , Nd 10
2 1 0     Troy Olson     Fargo , Nd 9
3 5 44     Eric Mass     Rapid City, Sd 8
4 4 10     Mike Balcaen     Winnipeg , Ma 7
5 6 U1     Dave Tyrchniewicz     St. Andrews, Ma 6
6 7 T1     Tom Corcoran      - 5
7 3 5C     Ryan Corbett     East Grand, Mn 4

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 10EH     Ed Turnbull      - 10
2 3 4     Harold Schill     West Fargo, Nd 9
3 5 12A     Matt Aukland     Fargo , Nd 8
4 6 89C     John Correll      - 7
5 1 21     Chad Corbett     Grand Forks, Nd 6
6 7 84     Mike Johnson     Fargo , Nd 5
7 4 22     Joe Johnson     West Fargo, Nd 4
Unofficially
John Corell - 7 spots

On The Edge Graphics sponsors a Hard Charger award at each of the NLRA Tour events. This Award is $100 and will be paid at the year-end banquet to the driver that has qualified for the bonus.
Copyright© 2006 Northern Late Model Racing Association. All Rights Reserved.
Designed by On The Edge Graphics - Maintenance by Orness Creations