2007 Tour Results

Thursday, June 21st, 2007
NLRA Tour
Red River Co-op Speedway
Un-official Results

Heat 1

1. 9a - Steve Anderson (1)

2. 12 - M. Aukland (4)

3. 5G - S. Greer (8)

4. U1 - Turk (6)

5. 75 - Dale Skytland (7)

6. 7W - Ricky Weiss (5)

7. 99 - Adam Fischer (2)

8. 1J - Jeff Pritchard (3)

9. 1P - Les Pritchard (9)

 

Heat 2

1. 75jr - Cody Skytland (5)

2. 54 - Tom Balcaen (2)

3. 0 -  Troy Olson (3)

4. 57 - Kevin  Sexton (8)

5. 10 - Mike Balcaen (7)

6. 9 -  Brandon Burke (1)

7. 00 - Cory Wheeler (9)

8. 55 - Scott Johnson (4)

9. 31 - Gord Hockevich (6)

 

25 Lap   A  Main

1. 5G - Scott Greer (6)

2. 12 - Matt Aukland (2)

3.  0 - Troy Olson (10)

4. 57 - Kevin Sexton (3)

5. 75jr - Cody Skytland (8)

6. 75 - Dale Skytland (7)

7. 10 - Mike Balcaen (9)

8. 54 - Tom Balcaen (5)

9. 7W - Ricky Weiss (11)

10. U1 - Turk (4)

11. 00 - Cory Wheeler (14)

12. 99 - Adam Fischer (13)

13. 9A - Steve Anderson (1)

14. 1P - Les Pritchard (17)

15 . 55 - Scott Johnson (16)

Lap Leaders: Matt Aukland 1-12,   Scott Greer 13-25

Unofficially
Troy Olson - Hard Charger for 6/21/07 Tour Event


On The Edge Graphics sponsors a Hard Charger award at each of the NLRA Tour events. This Award is $100 and will be paid at the year-end banquet to the driver that has qualified for the bonus.
Copyright© 2006 Northern Late Model Racing Association. All Rights Reserved.
Designed by On The Edge Graphics - Maintenance by Orness Creations