2007 Tour Results
Viking Speedway September 2nd 2007

Late Model - Feature  

Finish Start Car Driver Hometown Race Points
1 2 73     Zach Johnson     Lowry , Mn 35
2 5 4F     Jeff Hinkemeyer     St. Cloud, Mn 33
3 16 50     Jeff Wildung     Nassau , Mn 32
4 6 9A     Kent Arment     Aberdeen , Sd 31
5 1 12     Rick Nelson     Alexandria , Mn 30
6 8 87     Rick Sweet     Brainerd , Mn 29
7 3 11M     Paul Mueller     Bismark , Nd 28
8 10 0     Troy Olson     Fargo , Nd 27
9 12 32     Shaun Peterson     Alexandria , Mn 26
10 13 12A     Matt Aukland     Moorhead , Mn 25
11 11 3M     Greg Meyer     Wahpeton , Nd 24
12 17 42S     Don Shaw     Ham Lake, Mn 23
13 7 5G     Scott Greer     East St., Ma 22
14 19 84     Michael Johnson     Fargo , Nd 21
15 9 10     Shawn Kirwin     Morris , Mn 20
16 24 11     Troy Schill     Grand Forks, Nd 19
17 21 10B     Mike Balcaen     Winnipeg , Ma 18
18 18 7     Ricky Weiss     St Francios, Ab 17
19 22 75     Dale Skytland     Edmore , Nd 16
20 15 11K     Jeremy Keller     Bismark , Nd 15
21 14 55J     Scott Johnson     West Fargo, Nd 14
22 23 U1     Dave Tyrchniewicz     St. Andrews, Ma 13
23 4 75JR     Cody Skytland     West Fargo, Nd 12
24 20 9K     Scott Patton     Miltona , Mn 11

Late Model - B-Main 2

Finish Start Car Driver Hometown Race Points
1 3 7     Ricky Weiss     St Francios, Ab 5
2 8 9K     Scott Patton     Miltona , Mn 4
3 4 42M     Dave Mass     Zimmerman , Mn 3
4 5 11     Troy Schill     Grand Forks, Nd 2
5 1 00     Cory Wheeler     Cassulton , Nd 2
6 9 29     Ben Mickelson     Bismarck , Nd 2
7 6 75E     Ardy Eilers     Canby , Mn 2
8 2 22J     Joe Johnson     West Fargo, Nd 2
9 7 20     Mark Halverson     Walhalla , Nd 2

Late Model - B-Main 1

Finish Start Car Driver Hometown Race Points
1 2 42S     Don Shaw     Ham Lake, Mn 5
2 6 84     Michael Johnson     Fargo , Nd 4
3 1 1     Les Pritchard     Manitoba , Ma 3
4 9 U1     Dave Tyrchniewicz     St. Andrews, Ma 2
5 8 75     Dale Skytland     Edmore , Nd 2
6 7 F9     Brandon Fuller     Grand Forks, Nd 2
7 3 7     Scott Lehn     Albany , Mn 2
8 4 10B     Mike Balcaen     Winnipeg , Ma 2
9 5 1J     Jeff Pritchard     Carman , Ma 2
10 10 9     Steve Anderson     Grand Forks, Nd 0

Late Model - Heat 4

Finish Start Car Driver Hometown Race Points
1 2 4F     Jeff Hinkemeyer     St. Cloud, Mn 10
2 4 32     Shaun Peterson     Alexandria , Mn 9
3 6 75JR     Cody Skytland     West Fargo, Nd 8
4 7 50     Jeff Wildung     Nassau , Mn 7
5 1 22J     Joe Johnson     West Fargo, Nd 6
6 5 42M     Dave Mass     Zimmerman , Mn 5
7 3 75E     Ardy Eilers     Canby , Mn 4
8 8 75     Dale Skytland     Edmore , Nd 3

Late Model - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 12     Rick Nelson     Alexandria , Mn 10
2 3 10     Shawn Kirwin     Morris , Mn 9
3 1 3M     Greg Meyer     Wahpeton , Nd 8
4 4 11K     Jeremy Keller     Bismark , Nd 7
5 6 42S     Don Shaw     Ham Lake, Mn 6
6 5 10B     Mike Balcaen     Winnipeg , Ma 5
7 9 84     Michael Johnson     Fargo , Nd 4
8 8 29     Ben Mickelson     Bismarck , Nd 3
9 7 9     Steve Anderson     Grand Forks, Nd 2

Late Model - Heat 2

Finish Start Car Driver Hometown Race Points
1 3 73     Zach Johnson     Lowry , Mn 10
2 1 5G     Scott Greer     East St., Ma 9
3 7 0     Troy Olson     Fargo , Nd 8
4 4 55J     Scott Johnson     West Fargo, Nd 7
5 6 00     Cory Wheeler     Cassulton , Nd 6
6 9 7     Ricky Weiss     St Francios, Ab 5
7 5 11     Troy Schill     Grand Forks, Nd 4
8 2 20     Mark Halverson     Walhalla , Nd 3
9 8 U1     Dave Tyrchniewicz     St. Andrews, Ma 2

Late Model - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 87     Rick Sweet     Brainerd , Mn 10
2 3 9A     Kent Arment     Aberdeen , Sd 9
3 5 11M     Paul Mueller     Bismark , Nd 8
4 8 12A     Matt Aukland     Moorhead , Mn 7
5 2 1     Les Pritchard     Manitoba , Ma 6
6 6 7     Scott Lehn     Albany , Mn 5
7 1 1J     Jeff Pritchard     Carman , Ma 4
8 7 F9     Brandon Fuller     Grand Forks, Nd 3
9 9 9K     Scott Patton     Miltona , Mn 2

 

 
Jeff Wildung - 13 spots

On The Edge Graphics sponsors a Hard Charger award at each of the NLRA Tour events. This Award is $100 and will be paid at the year-end banquet to the driver that has qualified for the bonus.
Copyright© 2006 Northern Late Model Racing Association. All Rights Reserved.
Designed by On The Edge Graphics - Maintenance by Orness Creations