2007 Tour Results

NLRA TOUR - VIKING SPEEDWAY NIGHT TWO OF TWO 5/27/07

Late Model - Feature  

Finish Start Car Driver Hometown Race Points
1 1 00J     Mitch Johnson     Hickson , Nd 35
2 5 42S     Don Shaw     Ham Lake, Mn 33
3 11 50     Jeff Wildung     Nassau , Mn 32
4 7 21     Chad Corbett     Grand Forks, Nd 31
5 4 11M     Paul Mueller     Bismark , Nd 30
6 2 10     Shawn Kirwin     Morris , Mn 29
7 16 4F     Jeff Hinkemeyer     St. Cloud, Mn 28
8 13 5G     Scott Greer     East St., Ma 27
9 6 87     Rick Sweet     Brainerd , Mn 26
10 20 84     Michael Johnson     Fargo , Nd 25
11 15 12A     Matt Aukland     Moorhead , Mn 24
12 18 10B     Mike Balcaen     Winnipeg , Ma 23
13 10 75JR     Cody Skytland     West Fargo, Nd 22
14 17 4*     Harold Schill     West Fargo, Nd 21
15 19 11K     Jeremy Keller     Bismark , Nd 20
16 23 11     Troy Schill     Grand Forks, Nd 19
17 21 9     Steve Anderson     Grand Forks, Nd 18
18 8 U1     Dave Tyrchniewicz      - 17
19 12 75     Dale Skytland     Edmore , Nd 16
20 24 1     Les Pritchard     Manitoba , Ma 15
21 14 5C     Ryan Corbett     Grand Forks, Nd 14
22 22 00     Cory Wheeler     Cassulton , Nd 13
23 3 32A     Andy Simonson     Sartell , Mn 12
24 9 F9     Brandon Fuller     Grand Forks, Nd 11

Late Model - B-Main

Finish Start Car Driver Hometown Race Points
1 2 4*     Harold Schill     West Fargo, Nd 5
2 1 10B     Mike Balcaen     Winnipeg , Ma 4
3 4 11K     Jeremy Keller     Bismark , Nd 3
4 3 84     Michael Johnson     Fargo , Nd 2
5 6 18X     Dustin Hapka     Grand Forks, Nd 2
6 5 9     Steve Anderson     Grand Forks, Nd 2
7 7 11     Troy Schill     Grand Forks, Nd 2
8 12 33     Tim Jodsaas     Alexandria , Mn 2
9 9 00     Cory Wheeler     Cassulton , Nd 2
10 13 1     Les Pritchard     Manitoba , Ma 2
11 15 2J     Blake Jegtvig     Hawley , Mn 2
12 11 7     Scott Lehn     Albany , Mn 2
13 8 1H     Brian Hendershot     Wadena , Mn 0
14 10 9K     Scott Patton     Miltona , Mn 0
15 14 0     Troy Olson     Fargo , Nd 0
16 16 12     Rick Nelson     Alexandria , Mn 0

Late Model - Heat 4

Finish Start Car Driver Hometown Race Points
1 3 42S     Don Shaw     Ham Lake, Mn 10
2 2 F9     Brandon Fuller     Grand Forks, Nd 9
3 4 75     Dale Skytland     Edmore , Nd 8
4 5 4F     Jeff Hinkemeyer     St. Cloud, Mn 7
5 6 11K     Jeremy Keller     Bismark , Nd 6
6 7 1H     Brian Hendershot     Wadena , Mn 5
7 8 33     Tim Jodsaas     Alexandria , Mn 4
8 1 12     Rick Nelson     Alexandria , Mn 3

Late Model - Heat 3

Finish Start Car Driver Hometown Race Points
1 4 87     Rick Sweet     Brainerd , Mn 10
2 2 21     Chad Corbett     Grand Forks, Nd 9
3 7 75JR     Cody Skytland     West Fargo, Nd 8
4 5 12A     Matt Aukland     Moorhead , Mn 7
5 3 84     Michael Johnson     Fargo , Nd 6
6 8 11     Troy Schill     Grand Forks, Nd 5
7 1 7     Scott Lehn     Albany , Mn 4
8 6 2J     Blake Jegtvig     Hawley , Mn 3

Late Model - Heat 2

Finish Start Car Driver Hometown Race Points
1 3 00J     Mitch Johnson     Hickson , Nd 10
2 2 32A     Andy Simonson     Sartell , Mn 9
3 8 11M     Paul Mueller     Bismark , Nd 8
4 4 5C     Ryan Corbett     Grand Forks, Nd 7
5 7 4*     Harold Schill     West Fargo, Nd 6
6 6 18X     Dustin Hapka     Grand Forks, Nd 5
7 5 9K     Scott Patton     Miltona , Mn 4
8 1 0     Troy Olson     Fargo , Nd 3

Late Model - Heat 1

Finish Start Car Driver Hometown Race Points
1 5 50     Jeff Wildung     Nassau , Mn 10
2 2 10     Shawn Kirwin     Morris , Mn 9
3 4 U1     Dave Tyrchniewicz      - 8
4 3 5G     Scott Greer     East St., Ma 7
5 6 10B     Mike Balcaen     Winnipeg , Ma 6
6 1 9     Steve Anderson     Grand Forks, Nd 5
7 8 00     Cory Wheeler     Cassulton , Nd 4
8 7 1     Les Pritchard     Manitoba , Ma 3
MIKE JOHNSON - Hard Charger for 5/27/07 Tour Event

On The Edge Graphics sponsors a Hard Charger award at each of the NLRA Tour events. This Award is $100 and will be paid at the year-end banquet to the driver that has qualified for the bonus.
Copyright© 2006 Northern Late Model Racing Association. All Rights Reserved.
Designed by On The Edge Graphics - Maintenance by Orness Creations