2009 Tour Results
Southwest Speedway July 25th, 2009

Dickinson NLRA Event 7/25
Heat 1  Feature (With Start Postitions) 
1. 11j- Wayne Johnson  1. 11p- Pfeifer (3)
2. 11p- Steve Pfeifer  2. 36 -Hample (2)
3. 36- Kelly Hample  3. 46- Doppler (17)
4. J30- Jeff Olson  4. 75- Skytland (1)
5. 119- Derek Bush  5. 11k- Keller (4)
6. 84- Mike Johnson  6. 9- Anderson (6)
7. K30- Kyle Olson  7. 82- Bey (15)
8. 7- Ricky Weiss  8. 4t- Hueple (5)
9. 11m- Mueller (9)
Heat 2  10. 55- S. Johnson (20)
1. 4*- Howie Schill  11. K30- K. Olson (19)
2. 11k- Jeremy Keller  12. J- C. Johnson (14)
3. 77x- Mike McCaughan  13. 14- Hart (18)
4. 4T- Troy Hueple  14. 84- M. Johnson (16)
5. J- Chris Johnson  15. 77x- McCaughan (12)
6. 46- Blaine Doppler  16. 7- Weiss (22)
7. 55- Scott Johnson  17. 22- J. Johnson (23)
8. 22- Joe Johnson  18. 4*- H. Schill (8)
19. 11s- T. Schill (7)
Heat 3 20. 11j- W. Johnson (11)
1. 9- Steve Anderson  21. T1- Corcoran (24)
2. 11m- Paul Mueller  22. J30- J. Olson (10)
3. 11s- Troy Schill 23. 119- Bush (13)
4. 75- Cody Skytland  24. 13- ??? (21)
5. 82- John Bey 
6. 14- Bruce Hart  Hard Chager- Blaine Doppler +14 positions 
7. 13- Randy ??? 
8. T1- Tom Corcoran  Barrell of Fuel Given to Hard Charger 
 
Copyright© 2009 Northern Late Model Racing Association. All Rights Reserved.
Designed by On The Edge Graphics - Maintenance by Orness Creations