2009 Tour Results
Williston Basin Speedway July 26th, 2009

Williston NLRA Event 7/26
Heat 1  Feature Results  (w/start positions)
1. 4t- Troy Hueple  1.9- Anderson (1)
2. 11s- Troy Schill  2. 11j- W. Johnson (2)
3. 4*- Howie Schill  3. 75- Skytland (14)
4. 9- Steve Anderson  4. 11k- Keller (4)
5. 77x- Mike McCaughan  5. 25- Berry (10)
6. 11m- Paul Mueller  6. 84- M. Johnson (7)
7. 36- Kelly Hample  7. 46- Doppler (5)
8. 14- Bruce Hart  8. K30- K. Olson (15)
9.4T- Hueple (3)
Heat 2  10. 4*- H. Schill (6)
1. 11j- Wayne Johnson  11. 7 Weiss (12)
2. T1- Tom Corcoran  12. T1- Corcoran (8)
3. 11k- Jeremy Keller  13. 36- Hample (19)
4. 7- Ricky Weiss  14. 11m- Mueller (16)
5. 75- Cody Skytland  15. 11s- T. Schill (9)
6. 55- Scott Johsnon  16. 11p- Pfeifer (11)
7. 22- Joe Johnson  17. 77x- McCaughan (13)
18. 55- S. Johnson (17)
Heat 3  19. 22- J. Johnson (20)
1. 84- Mike Johnson  20. J30- J. Olson (21)
2. 25- Hank Berry  21. 119- Bush (18)
3. 11p- Steve Pfeifer  22. 14- Hart (22) 
4. 46- Blaine Doppler 
5. K30- Kyle Olson 
6. 119- Derek Bush 
7. J30- Jeff Olson  Hard Charger- Cody Skytland + 11 Positions 
Fuel Barrells Given Away- 
Hard Charger - Cody Skytalnd
Hard Luck- Mike McCaughan 
Random Draw- Kelly Hample 
 
Copyright© 2009 Northern Late Model Racing Association. All Rights Reserved.
Designed by On The Edge Graphics - Maintenance by Orness Creations