2011 Tour Results
 River Cities Speedway September 8th, 2011

Late Models - Feature
Finish Start Car Driver Hometown Points
1 2 33X    Adam Hensel    Barron , Wi 35.00
2 8 7    Ricky Weiss    Headingley , Mb 33.00
3 1 11D    Pat Doar    New Richmond, Wi 32.00
4 5 19L    Steve Laursen    Cumberland , Wi 31.00
5 14 5G    Scott Greer    East St., Mb 30.00
6 22 10    Mike Balcaen    Winnipeg , Mb 29.00
7 7 28    Jeff Provinzino    Hibbing , Mn 28.00
8 16 77S    Corey Seckerson    Jamestown , Nd 27.00
9 17 50    Jeffrey Wildung    Nassau , Mn 26.00
10 20 85    John Kaanta    Elk Mound, Wi 25.00
11 23 51    Joel Cryderman    Thunder Bay, On 24.00
12 9 12S    Brad Seng    Grand Forks, Nd 23.00
13 18 55C    Chad Mahder    Eau Claire, Wi 22.00
14 15 32    Shaun Peterson    Alexandria , Mn 21.00
15 25 00    Mitch Johnson    Hickson , Nd 20.00
16 3 11    Troy Schill    Grand Forks, Nd 19.00
17 10 19    Brandon Burke    Grand Forks, Nd 18.00
18 21 1W    Tommy Waselski    Pengilly , Mn 17.00
19 12 17    Lance Schill    Langdon , Nd 16.00
20 24 84    Michael Johnson    Moorhead , Mn 15.00
21 19 90    Lance Mathees    Winona , Mn 14.00
22 26 73    Zach Johnson    Lowry , Mn 13.00
23 4 9    Steve Anderson    Grand Forks, Nd 12.00
24 6 66    Eric Breeschoten    Buffalo , Mn 11.00
25 13 2    Bill Mooney    Selkirk , Mb 11.00
26 11 77X    Mike Mccaughan    St Francis, Mb 11.00

Late Models - B-Main 3
Finish Start Car Driver Hometown Points
1 1 55C    Chad Mahder    Eau Claire, Wi 0.00
2 5 1W    Tommy Waselski    Pengilly , Mn 0.00
3 6 2N    Mike Nutzmann    New Richmond, Wi 0.00
4 7 11P    Steven Pfeifer    Minot , Nd 0.00
5 3 11S    Dustin Strand    Grand Forks, Nd 0.00
6 2 44    Cole Schill    West Fargo, Nd 0.00
7 4 13    Bryan Lepier    Bemidji , Mn 0.00
8 8 84    Michael Johnson    Moorhead , Mn 0.00
9 10 5    John Buchner    Warren , Mn 0.00
10 9 71F    Leo Feeleus    Winnipeg , Ma 0.00 DNF
11 11 75    Cody Skytland    Fargo , Nd 0.00 DNS

Late Models - B-Main 2
Finish Start Car Driver Hometown Points
1 2 50    Jeffrey Wildung    Nassau , Mn 0.00
2 1 85    John Kaanta    Elk Mound, Wi 0.00
3 5 10    Mike Balcaen    Winnipeg , Mb 0.00
4 4 00    Mitch Johnson    Hickson , Nd 0.00
5 3 96    Doug Herrick    West Concord, Mn 0.00
6 8 27    Jake Redetzke    Eau Claire, Wi 0.00
7 7 11M    Paul Mueller    Bismarck , Nd 0.00
8 9 21C    Ryan Corbett    East Grand, Mn 0.00
9 10 18    Dustin Hapka    Grand Forks, Nd 0.00
10 6 84X    Josh Johnson    Harwood , Nd 0.00
11 11 16    Jason Storbakken    Williston , Nd 0.00
12 12 21    Todd Frank    Seymour , Wi 0.00 DNS

Late Models - B-Main 1
Finish Start Car Driver Hometown Points
1 4 77S    Corey Seckerson    Jamestown , Nd 0.00
2 3 90    Lance Mathees    Winona , Mn 0.00
3 5 7P    Joey Pederson    East Grand, Mn 0.00
4 12 73    Zach Johnson    Lowry , Mn 0.00
5 7 71    Steffen Snare    Hallock , Mn 0.00
6 10 10K    Shawn Kirwin     - 0.00
7 1 51    Joel Cryderman    Thunder Bay, On 0.00
8 6 57    Chad Williamson    Watertown , Sd 0.00
9 11 T1    Tom Corcoran    East Grand, Mn 0.00
10 8 007    Jason Johnson    Karlstad , Mn 0.00 DNF
11 9 8D    Dewayne Rector    Winnipeg , Mb 0.00 DNF
12 2 42S    Donald Shaw    Ham Lake, Mn 0.00 DNF

Late Models - Heat 5
Finish Start Car Driver Hometown Points
1 2 9    Steve Anderson    Grand Forks, Nd 10.00
2 6 28    Jeff Provinzino    Hibbing , Mn 9.00
3 3 32    Shaun Peterson    Alexandria , Mn 8.00
4 7 50    Jeffrey Wildung    Nassau , Mn 7.00
5 5 77S    Corey Seckerson    Jamestown , Nd 6.00
6 9 1W    Tommy Waselski    Pengilly , Mn 5.00
7 4 11M    Paul Mueller    Bismarck , Nd 4.00
8 8 8D    Dewayne Rector    Winnipeg , Mb 3.00
9 1 5    John Buchner    Warren , Mn 2.00
10 10 75    Cody Skytland    Fargo , Nd 2.00 DNF

Late Models - Heat 4
Finish Start Car Driver Hometown Points
1 5 33X    Adam Hensel    Barron , Wi 10.00
2 10 12S    Brad Seng    Grand Forks, Nd 9.00
3 3 5G    Scott Greer    East St., Mb 8.00
4 1 42S    Donald Shaw    Ham Lake, Mn 7.00
5 8 11S    Dustin Strand    Grand Forks, Nd 6.00
6 6 10    Mike Balcaen    Winnipeg , Mb 5.00
7 9 71    Steffen Snare    Hallock , Mn 4.00
8 2 84    Michael Johnson    Moorhead , Mn 3.00
9 7 18    Dustin Hapka    Grand Forks, Nd 2.00
10 4 16    Jason Storbakken    Williston , Nd 2.00

Late Models - Heat 3
Finish Start Car Driver Hometown Points
1 4 19L    Steve Laursen    Cumberland , Wi 10.00
2 1 66    Eric Breeschoten    Buffalo , Mn 9.00
3 3 2    Bill Mooney    Selkirk , Mb 8.00
4 8 55C    Chad Mahder    Eau Claire, Wi 7.00
5 2 96    Doug Herrick    West Concord, Mn 6.00
6 5 7P    Joey Pederson    East Grand, Mn 5.00
7 6 2N    Mike Nutzmann    New Richmond, Wi 4.00
8 9 27    Jake Redetzke    Eau Claire, Wi 3.00
9 10 10K    Shawn Kirwin     - 2.00
10 7 T1    Tom Corcoran    East Grand, Mn 2.00

Late Models - Heat 2
Finish Start Car Driver Hometown Points
1 5 11    Troy Schill    Grand Forks, Nd 10.00
2 4 19    Brandon Burke    Grand Forks, Nd 9.00
3 2 17    Lance Schill    Langdon , Nd 8.00
4 10 85    John Kaanta    Elk Mound, Wi 7.00
5 7 90    Lance Mathees    Winona , Mn 6.00
6 9 13    Bryan Lepier    Bemidji , Mn 5.00
7 3 84X    Josh Johnson    Harwood , Nd 4.00
8 1 007    Jason Johnson    Karlstad , Mn 3.00
9 6 71F    Leo Feeleus    Winnipeg , Ma 2.00
10 8 21    Todd Frank    Seymour , Wi 0.00 DNS

Late Models - Heat 1
Finish Start Car Driver Hometown Points
1 3 11D    Pat Doar    New Richmond, Wi 10.00
2 6 7    Ricky Weiss    Headingley , Mb 9.00
3 1 77X    Mike Mccaughan    St Francis, Mb 8.00
4 10 51    Joel Cryderman    Thunder Bay, On 7.00
5 2 44    Cole Schill    West Fargo, Nd 6.00
6 9 00    Mitch Johnson    Hickson , Nd 5.00
7 5 57    Chad Williamson    Watertown , Sd 4.00
8 7 11P    Steven Pfeifer    Minot , Nd 3.00
9 4 21C    Ryan Corbett    East Grand, Mn 2.00
10 8 73    Zach Johnson    Lowry , Mn 2.00 DNF
Copyright© 2011 Northern Late Model Racing Association. All Rights Reserved.
Designed by On The Edge Graphics - Maintenance by Orness Creations