![]() |
|
|
|
||||
Tour Results
|
| May | |||
| 28th | Viking Speedway | Alexandria, MN | Results |
| 29th | Viking Speedway | Alexandria, MN | Results |
| June | |||
| 22nd | Red River Valley Speedway | West Fargo, ND | Results |
| 25th | Jamestown Speedway | Jamestown, ND | Results |
| July | |||
| 14th | Norman County Raceway | Ada, MN | Results |
| August | |||
| WESTERN TOUR | |||
| 13th | Jamestown Speedway | Jamestown, ND | Results |
| 14th | Southwest Speedway | Dickinson, ND | Results |
| 15th | Basin Speedway | Williston, ND | Results |
| 16th | Estevan Motor Speedway | Estevan, SK | Results |
| 17th | Red River Valley Speedway | West Fargo, ND | Results |
| 19th | River Cities Speedway | Grand Forks, ND | Results |
| 20th | Devils Lake Speedway | Devils Lake, ND | Results |
| 27th | Greenbush Racepark | Greenbush, MN | Results |
| Sept | |||
| 3rd | Viking Speedway | Alexandria, MN | Results |
| 4th | Viking Speedway | Alexandria, MN | Results |
| 8th | River Cities Speedway | Grand Forks, ND | Results |
|
Copyright© 2011 Northern Late Model Racing Association. All Rights Reserved. Designed by On The Edge Graphics - Maintenance by Orness Creations |