![]() |
|
|
|
||||
Tour Results
|
| May | |||
| 29th | Viking Speedway | Alexandria, MN | Results |
| 30th | Viking Speedway | Alexandria, MN | Results |
| June | |||
| 10th | Red River Co-Op Speedway | Winnipeg, MB | Rain |
| 11th | River Cities Speedway | Grand Forks, ND | Rain |
| 12th | Greenbush Race Park | Greenbush, MN | Rain |
| 18th | River Cities Speedway | Grand Forks, ND | Postponed |
| 19th | River Cities Speedway | Grand Forks, ND | Results |
| 20th | River Cities Speedway | Grand Forks, ND | Results |
| July | |||
| 1st | Grand Rapids Speedway | Grand Rapids, MN | Results |
| 14th | Red River Valley Speedway | West Fargo, ND | |
| 31st | Dacotah Speedway | Mandan, ND | |
| August | |||
| 1st | Dacotah Speedway | Mandan, ND | |
| WESTERN TOUR | |||
| 14th | Jamestown Speedway | Jamestown, ND | |
| 15th | NODAK Speedway | Minot, ND | |
| 16th | Estevan Motor Speedway | Estevan, SK | |
| 17th | Basin Speedway | Williston, ND | |
| 18th | Southwest Speedway | Dickinson, ND | |
| 19th | Dacotah Speedway | Mandan, ND | |
| Sept | |||
| 4th | Viking Speedway | Alexandria, MN | |
| 5th | Viking Speedway | Alexandria, MN | |
|
Copyright© 2008 Northern Late Model Racing Association. All Rights Reserved. Designed by On The Edge Graphics - Maintenance by Orness Creations |